Transfers & Total Capacity
Student Transfer Applications
TOTAL & AVAILABLE CAPACITY (as of 03/23/26)
| GRADE | TOTAL CAPACITY | TOTAL AVAILABLE |
| PreK3 | 30 | 0 |
| PreK4 | 60 | 2 |
| Kindergarten | 80 | 11 |
| 1st Grade | 85 | 1 |
| 2nd Grade | 85 | 7 |
| 3rd Grade | 75 | 1 |
| 4th Grade | 85 | 3 |
| 5th Grade | 75 | 10 |
| 6th Grade | 85 | 1 |
| 7th Grade | 90 | 9 |
| 8th Grade | 90 | 13 |
| 9th Grade | 100 | 18 |
| 10th Grade | 90 | 13 |
| 11th Grade | 90 | 19 |
| 12th Grade | 90 | 17 |
