Transfers & Total Capacity
Student Transfer Applications
TOTAL & AVAILABLE CAPACITY (as of 9/05/25)
GRADE | TOTAL CAPACITY | TOTAL AVAILABLE |
PreK3 | 30 | 0 |
PreK4 | 60 | 1 |
Kindergarten | 80 | 14 |
1st Grade | 85 | 4 |
2nd Grade | 85 | 4 |
3rd Grade | 80 | 5 |
4th Grade | 85 | 5 |
5th Grade | 75 | 14 |
6th Grade | 85 | 03 |
7th Grade | 90 | 1 |
8th Grade | 90 | 14 |
9th Grade | 100 | 4 |
10th Grade | 90 | 4 |
11th Grade | 90 | 6 |
12th Grade | 90 | 12 |
TOTAL CAPACITY |
22 |
60 |
80 |
100 |
75 |
80 |
75 |
80 |
80 |
80 |
80 |
80 |
80 |
80 |
80 |
TOTAL AVAILABLE |
0 |
0 |
4 |
12 |
4 |
0 |
8 |
5 |
0 |
4 |
0 |
0 |
2 |
4 |
4 |